Guide Advertising Rates
RV Travel & Camping Guide To Texas
Member Rates – 4-Color | |||
---|---|---|---|
Size | Rates | Pre-Paid** | |
Full Page | $8,050.00 | $7,245.00 | |
1/2 Page | $5,600.00 | $5,040.00 | |
1/4 Page | $3,775.00 | $3,395.00 | |
Inside Cover (full page)* | $8,975.00 | $8,075.00 | |
Back Cover (full page)* | $11,195.00 | $10,075.00 | |
Two Page Spread* | $12,075.00 | $10,865.00 | |
Three Page Spread* | $16,325.00 | $14,700.00 | |
Foldout cover & page 1* | $19,835.00 | $17,850.00 | |
*These ad sizes have special mechanical requirements. Please consult with your representative before sending artwork. **10% discount on normal ad rate with payment at time of order |
Advertising Deadline is August 1, 2023 for the 2024 RV Travel & Camping Guide.
Non-Member Rates – 4-Color | |||
---|---|---|---|
Size | Rates | Pre-Paid** | |
Full Page* | $9,620.00 | $8,655.00 | |
1/2 Page | $6,620.00 | $5,955.00 | |
1/4 Page | $4,670.00 | $4,200.00 | |
Inside Cover (full page)* | $10,340.00 | $9,305.00 | |
Back Cover (full page)* | $13,185.00 | $11,865.00 | |
Two Page Spread* | $13,920.00 | $12,525.00 | |
Three Page Spread* | $19,520.00 | $17,565.00 | |
Foldout cover & page 1* | $23,950.00 | $21,555.00 | |
*These ad sizes have special mechanical requirements. Please consult with your representative before sending artwork. **10% discount on normal ad rate with payment at time of order |
Ad Examples
Three Page


Two Page


Full Page

Half Page (H)

Quarter Page (H)


Half Page (H)

Quarter Page (H)

Half Page (V)


Quarter Page (V)


- 265,000 Copies Distributed Annually
- Printed December 2023
- Distributed in 2024